Finance, Budget and Bid

Budgets

Title File Name Caption Date
Budget Expenditures Fund 13 FY21 Budget-Expenditures-Fund-13-FY21.pdf April 6, 2023 5:31 pm
Budget Expenditures Fund 13 FY22 Budget-Expenditures-Fund-13-FY22.pdf April 6, 2023 5:31 pm
Budget Expenditures Fund 63 FY21 Budget-Expenditures-Fund-63-FY21.pdf April 6, 2023 5:31 pm
Budget Expenditures Fund 63 FY22 Budget-Expenditures-Fund-63-FY22.pdf April 6, 2023 5:31 pm
Budget Expenditures Fund 73 FY21 Budget-Expenditures-Fund-73-FY21.pdf April 6, 2023 5:31 pm
Budget Expenditures Fund 73 FY22 Budget-Expenditures-Fund-73-FY22.pdf April 6, 2023 5:31 pm

Audits

Title File Name Caption Date
James Rumsey Technical Institute FY 20 Audit James-Rumsey-Technical-Institute-FY-20-Audit.pdf April 6, 2023 5:42 pm
James Rumsey Technical Institute FY 22 Audit James-Rumsey-Technical-Institute-FY-22-Audit.pdf April 6, 2023 5:42 pm
James Rumsey Technical Institute FY19 Audit James-Rumsey-Technical-Institute-FY19-Audit.pdf April 6, 2023 5:42 pm
James Rumsey Technical Institute FY21 Audit James-Rumsey-Technical-Institute-FY21-Audit.pdf April 6, 2023 5:42 pm