JRTI took 72 students, including two middle school robotics teams to Fairmont this past weekend to participate in the WV SkillsUSA State Conference. They competed in several events and 39 brought home medals. Gold medal winners will travel to Atlanta this summer to compete at the national level.
If you can, please consider donating to our SkillsUSA GoFundMe or donate directly to our school’s SkillsUSA chapter. It will be very expensive to send so many students to the national conference. Any help you can provide will be very appreciated. This is a great opportunity for students to challenge themselves and learn leadership skills.
Medal Winners
| First Name | Last Name | Contest | Division | Place | 
|---|---|---|---|---|
| Natalie | Dunn | Advertising Design | Secondary (High School) | Gold | 
| Jacob | Frederick | Automotive Service Technology | Post Secondary (ACE) | Gold | 
| James | Elsea | Diesel Equipment Technology | Secondary (High School) | Gold | 
| Adiel | Rodriguez | Internetworking | Secondary (High School) | Gold | 
| Carter | Smith | Job Skills Demonstration A | Post Secondary (ACE) | Gold | 
| Grace | Fling | Masonry | Secondary (High School) | Gold | 
| Jordan | Mickelinc | Masonry | Post Secondary (ACE) | Gold | 
| Jack | Benson | Mobile Robotics Technology | Secondary (High School) | Gold | 
| Kirsten | Beverly-Twigg | Mobile Robotics Technology | Secondary (High School) | Gold | 
| Brendan | Basore | Mobile Robotics Technology | Middle School | Gold | 
| Braxton | Butcher | Mobile Robotics Technology | Middle School | Gold | 
| Madeline | Gatti | Pin Design | Secondary (High School) | Gold | 
| Kamrie-Lyn | Alder | Prepared Speech | Secondary (High School) | Gold | 
| Abigail | Auld | Promotional Bulletin Board | Secondary (High School) | Gold | 
| Isabell | Peterson | Promotional Bulletin Board | Secondary (High School) | Gold | 
| Felicity | Wilson | Promotional Bulletin Board | Secondary (High School) | Gold | 
| Nathan | Barker | Skilled Showcase Carpentry | Secondary (High School) | Gold | 
| Ohana | Coleman | Urban Search and Rescue | Secondary (High School) | Gold | 
| Carlos | Garcia-Lugo | Urban Search and Rescue | Secondary (High School) | Gold | 
| Addison | Basore | Urban Search and Rescue | Middle School | Gold | 
| Colton | Butcher | Urban Search and Rescue | Middle School | Gold | 
| Adam | Hoover | Action Skills | Secondary (High School) | Silver | 
| James | Todd | Electrical Construction Wiring | Secondary (High School) | Silver | 
| Kole | Truax | Electrical Construction Wiring | Post Secondary (ACE) | Silver | 
| Aiden | Presley | Employment Application Process | Secondary (High School) | Silver | 
| Laken | Edwards | Firefighting | Secondary (High School) | Silver | 
| Benjamin | Stevens | Interactive Applications and Video Game Development | Secondary (High School) | Silver | 
| Reece | Watson | Interactive Applications and Video Game Development | Secondary (High School) | Silver | 
| Isaiah | Hott | Job Skills Demonstration Open | Post Secondary (ACE) | Silver | 
| Brandon | Hayden | Landscaping and Horticulture | Secondary (High School) | Silver | 
                
                
							


























